| Organization | Quarter |
|---|---|
| CommUNITY ARTSreach | Q2: October – December |
| Opera Roanoke | Q2: October – December |
| Opera Roanoke | Q1: July – September |
| Blue Ridge PBS | Q2: October – December |
| Virginia Museum of Transportation, Inc. | Q2: October – December |
| Alma Ensemble | Q2: October – December |
| Local Colors of Western Virginia | Q2: October – December |
| Taubman Museum of Art | Q2: October – December |
| The Spot on Kirk | Q2: October – December |
| Roanoke Ballet Theatre (RBT) | Q2: October – December |
| The Humble Hustle Company, INC | Q2: October – December |
| Science Museum of Western Virginia | Q2: October – December |
| Blue Ridge Literacy | Q2: October – December |
| Grandin Theatre | Q2: October – December |
| Eleanor D. Wilson Museum | Q2: October – December |
| Historical Society of Western Virginia | Q2: October – December |
| Mill Mountain Theatre | Q2: October – December |
| Jefferson Center | Q2: October – December |
| Alma Ensemble | Q1: July – September |
| The Spot on Kirk | Q1: July – September |
| Southwest Virginia Ballet | Q1: July – September |
| Local Colors of Western Virginia | Q1: July – September |
| Roanoke Ballet Theatre (RBT) | Q1: July – September |
| Science Museum of Western Virginia | Q1: July – September |
| Jefferson Center | Q1: July – September |
| Organization | Quarter |
Arts Funding Grantee Reports
•
•