| Organization | Quarter |
|---|---|
| Opera Roanoke | Q3: January – March |
| Eleanor D. Wilson Museum | Q3: January – March |
| Grandin Theatre Foundation | Q3: January – March |
| Blue Ridge PBS | Q3: January – March |
| The Spot on Kirk | Q3: January – March |
| Mill Mountain Theatre | Q3: January – March |
| Science Museum of Western Virginia | Q3: January – March |
| Historical Society of Western Virginia | Q3: January – March |
| Southwest Virginia Ballet | Q3: January – March |
| CommUNITY ARTSreach | Q2: October – December |
| Opera Roanoke | Q2: October – December |
| Opera Roanoke | Q1: July – September |
| Blue Ridge PBS | Q2: October – December |
| Virginia Museum of Transportation, Inc. | Q2: October – December |
| Alma Ensemble | Q2: October – December |
| Local Colors of Western Virginia | Q2: October – December |
| Taubman Museum of Art | Q2: October – December |
| The Spot on Kirk | Q2: October – December |
| Roanoke Ballet Theatre (RBT) | Q2: October – December |
| The Humble Hustle Company, INC | Q2: October – December |
| Science Museum of Western Virginia | Q2: October – December |
| Blue Ridge Literacy | Q2: October – December |
| Grandin Theatre | Q2: October – December |
| Eleanor D. Wilson Museum | Q2: October – December |
| Historical Society of Western Virginia | Q2: October – December |
| Organization | Quarter |
Arts Funding Grantee Reports
•
•