| Organization | Jefferson Center |
|---|---|
| Email hidden; Javascript is required. | |
| Quarter | Q1: July – September |
| Are you on track for the grant deliverables? | Yes |
| What challenges are you having in undertaking the activities, and will you be able to get it on track by the end of the grant term (June 30)? | We have not encountered any challenges and are on track to reach all goals by end of the grant term. |
| Please upload your quarterly report her. Name it: [Organization Name]_Q[#]_RAC | Jefferson-Center_Q1_RAC.pdf |
| OPTIONAL: Feel free to share an image of a program highlight or a PDF with multiple images that we might use in marketing the work of the arts and cultural community. | ![]() |
| OPTIONAL: Provide a photo caption | In August 2026, Music Lab students performed alongside household names on Jefferson Center’s Shaftman stage for WNRN’s Dead Air V concert. |
•
•
