| Local Colors of Western Virginia | Q1: July – September |
| Grandin Theatre | Q1: July – September |
| Taubman Museum of Art | Q1: July – September |
| The Spot on Kirk | Q1: July – September |
| Blue Ridge Literacy | Q1: July – September |
| Roanoke Ballet Theatre (RBT) | Q1: July – September |
| Art on 1st | Q1: July – September |
| Historical Society of Western Virginia | Q1: July – September |
| Jefferson Center | Q1: July – September |
| Roanoke Symphony Orchestra | Q1: July – September |
| The Spot on Kirk | Q4 April – June |
| Grandin Theatre | Q4 April – June |
| Local Colors of Western Virginia | Q4 April – June |
| Artemis | Q1: July – September |
| Artemis | Q1: July – September |
| Blue Ridge Literacy | Q4 April – June |
| Historical Society of Western Virginia | Q4 April – June |
| Blue Ridge PBS | Q4 April – June |
| Science Museum of Western Virginia | Q4 April – June |
| Roanoke Ballet Theatre (RBT) | Q4 April – June |
| Jefferson Center | Q4 April – June |
| Q4 April – June |
| Roanoke Valley Children's Choir | Q3: January – March |
| Taubman Museum of Art | Q3: January – March |
| Roanoke Festival in the Park | Q3: January – March |