| Organization | Jefferson Center |
|---|---|
| Email hidden; Javascript is required. | |
| Quarter | Q3: January – March |
| Are you on track for the grant deliverables? | Yes |
| What challenges are you having in undertaking the activities, and will you be able to get it on track by the end of the grant term (June 30)? | We have not encountered significant challenges in undertaking our grant activities. In fact, we have exceeded our projected goals across program areas ahead of schedule. Enrollment in Music Lab has surpassed our targets, and attendance and participation benchmarks for our performance programming have been met and exceeded. We are fully on track — and in many areas ahead of track — to close the grant term on June 30 in strong standing. |
| Please upload your quarterly report her. Name it: [Organization Name]_Q[#]_RAC | JeffersonCenter_Q3_RAC.pdf |
| OPTIONAL: Feel free to share an image of a program highlight or a PDF with multiple images that we might use in marketing the work of the arts and cultural community. | Nicole-Zuraitis-quartet-soothes-souls-at-the-Jeff-Center-–-The-ROANOKE-TRIBUNE.pdf |
| OPTIONAL: Provide a photo caption | Roanoke Tribune article about our Nicole Zuraitis performance. |
•
•