| Organization | The Spot on Kirk |
|---|---|
| Email hidden; Javascript is required. | |
| Quarter | Q3: January – March |
| Are you on track for the grant deliverables? | Yes |
| What challenges are you having in undertaking the activities, and will you be able to get it on track by the end of the grant term (June 30)? | We met our goals for overall attendance as well as local showcases. We just have some more artists that need to open for touring acts for our last quarter! I believe we will be all set. |
| Please upload your quarterly report her. Name it: [Organization Name]_Q[#]_RAC | The-Spot-on-Kirk_Q3_RAC-2026-Jan-Mar-26.pdf |
| OPTIONAL: Feel free to share an image of a program highlight or a PDF with multiple images that we might use in marketing the work of the arts and cultural community. | The-Spot-on-Kirk_Q3_FY-2026-Jan-Mar-2026-Local-Support-All-Local-JP.pdf |
| OPTIONAL: Provide a photo caption | Top Left: Mdou Moctar (from Abalak, Niger) at Sold Out crowd / Top Right: C.J. Chenier & The Red Hot Louisiana Band also playing to sold out crowd / Bottom Left: Florencia & The Feeling (photo by Johnny Camacho) / Bottom Right: Local favorite, Clover-Lynn, playing to sold out crowd opening for Apes of the State. |
•
•