| Organization | Mill Mountain Theatre |
|---|---|
| Email hidden; Javascript is required. | |
| Quarter | Q3: January – March |
| Are you on track for the grant deliverables? | Yes |
| What challenges are you having in undertaking the activities, and will you be able to get it on track by the end of the grant term (June 30)? | No current challenges. |
| Please upload your quarterly report her. Name it: [Organization Name]_Q[#]_RAC | MMT_Q3_RAC.docx |
| OPTIONAL: Feel free to share an image of a program highlight or a PDF with multiple images that we might use in marketing the work of the arts and cultural community. | ![]() |
| OPTIONAL: Provide a photo caption | Don’t Let the Pigeon Drive the Bus! The Musical! cast performed on the market, outside CITS in October 2025. |
•
•
