| Organization | Local Colors of Western Virginia |
|---|---|
| Email hidden; Javascript is required. | |
| Quarter | Q2: October – December |
| Are you on track for the grant deliverables? | Yes |
| What challenges are you having in undertaking the activities, and will you be able to get it on track by the end of the grant term (June 30)? | So far, we are meeting our goals with respect to outcomes. One challenge that we face is recruiting participants for performing arts presentations for Nowruz. The planning team is looking at ways to enhance this aspect of the event. |
| Please upload your quarterly report her. Name it: [Organization Name]_Q[#]_RAC | LocalColors_Q2_FY26_RAC.docx |
| OPTIONAL: Feel free to share an image of a program highlight or a PDF with multiple images that we might use in marketing the work of the arts and cultural community. | ![]() |
| OPTIONAL: Provide a photo caption | Traditional dance of Mexico performed by Dream Dance Studio |
•
•
