| Organization | The Spot on Kirk |
|---|---|
| Email hidden; Javascript is required. | |
| Quarter | Q2: October – December |
| Are you on track for the grant deliverables? | Yes |
| What challenges are you having in undertaking the activities, and will you be able to get it on track by the end of the grant term (June 30)? | No extreme challenges! Just continuing to bring a variety of shows to Roanoke for the community. May end up focusing on more “local showcases” towards the end of the year since we’ve been bringing in more touring acts lately. |
| Please upload your quarterly report her. Name it: [Organization Name]_Q[#]_RAC | The-Spot-on-Kirk_Q2_RAC-2026-Oct-Dec-25.pages |
| OPTIONAL: Feel free to share an image of a program highlight or a PDF with multiple images that we might use in marketing the work of the arts and cultural community. | ![]() |
| OPTIONAL: Provide a photo caption | Top left: Sold out Wheatus show! | Top Right: Earth (the legendary band) from Seattle | Middle Right: Will Overman who joined Holy Roller for a killer co-bill | Bottom Left: Clive Carroll from England paired with Aaron Geller of Roanoke/Blacksburg for an awesome musical encounter | Bottom Middle: Chris Acker & Kassi Valazzi teaming up on stage | Bottom Right: Harvest Blaque DJing Lucky’s 15th Anniversary |
•
•
