| Organization | The Spot on Kirk |
|---|---|
| Email hidden; Javascript is required. | |
| Quarter | Q1: July – September |
| Are you on track for the grant deliverables? | Yes |
| What challenges are you having in undertaking the activities, and will you be able to get it on track by the end of the grant term (June 30)? | Had a really great first quarter so I think we’re off to a great start. |
| Please upload your quarterly report her. Name it: [Organization Name]_Q[#]_RAC | The-Spot-on-Kirk_Q1_RAC-2026-July-Sept-25.pdf |
| OPTIONAL: Feel free to share an image of a program highlight or a PDF with multiple images that we might use in marketing the work of the arts and cultural community. | ![]() |
| OPTIONAL: Provide a photo caption | Top Left: DJ Williams Band with bassist of Butcher Brown featured |
•
•
