| Organization | Local Colors of Western Virginia |
|---|---|
| Email hidden; Javascript is required. | |
| Quarter | Q1: July – September |
| Are you on track for the grant deliverables? | Yes |
| What challenges are you having in undertaking the activities, and will you be able to get it on track by the end of the grant term (June 30)? | So far, we are on track with activities. |
| Please upload your quarterly report her. Name it: [Organization Name]_Q[#]_RAC | LocalColors_Q1_FY26_RAC.docx |
| OPTIONAL: Feel free to share an image of a program highlight or a PDF with multiple images that we might use in marketing the work of the arts and cultural community. | ![]() |
| OPTIONAL: Provide a photo caption | Kuumba Dance Ensemble, Celebration of African Cultures, 2025 |
•
•
