We’re pleased to announce that the Roanoke City Council supported a consistent level of funding for arts and cultural programming at $336,500.
The Agency Funding Advisory Committee (AFAC) worked hard this spring reviewing applications for the coming year. They looked at past performance and the work of our partners. They considered funding scenarios. They met virtually with each other and potential grantees.
Want to learn more about how arts and culture funding works in Roanoke?
Stay tuned for lots of announcements when organizations begin drawing down the resources this month. They are busy developing programming for the 21-22 season. Let’s have a great year building back audiences, experiences, and Roanoke’s strong cultural vibe.
ORGANIZATION | Program Name | FY 2022 Funding |
Artemis Journal | 2022 Journal | $ 6,000.00 |
Center in the Square | Get Schooled! | $ 13,000.00 |
Cultural Arts for Excellence | After school programming | $ 8,000.00 |
Down by Downtown/The Spot on Kirk | Local Talent SPOTlight | $ 6,000.00 |
Eleanor D. Wilson Museum at Hollins University | 2021-2022 Exhibitions & Programs | $ 7,000.00 |
Grandin Theatre Foundation Inc. | Grandin Theatre Film Lab | $ 17,500.00 |
Harrison Museum of African American Culture | Henry Street Heritage Festival Performances | $ 16,000.00 |
Jefferson Center Foundation | Performing Arts & Education | $ 30,000.00 |
Local Colors of Western Virginia, Inc. | Cultural Events | $ 17,000.00 |
Mill Mountain Theatre | Young Audiences & Reading Skills Development | $ 24,000.00 |
Mill Mountain Zoo | Art to Rescue the River | $ 9,000.00 |
Opera Roanoke | Young Artist Program | $ 18,000.00 |
Roanoke Arts Commission | Support for the Arts | $ 3,000.00 |
Roanoke Ballet Theatre | Snow White Performances | $ 8,000.00 |
Roanoke Festival in the Park | Roanoke Festival in the Park | $ 18,000.00 |
Roanoke Symphony Orchestra | Symphony Under the Stars | $ 30,000.00 |
Roanoke Valley Children’s Choir | Songs of the Season | $ 3,000.00 |
Science Museum of Western VA | Full STEAM Ahead | $ 18,000.00 |
Southwest Virginia Ballet | Keep the Arts Strong | $ 9,000.00 |
Taubman Museum of Art | Fashioning the Future | $ 35,000.00 |
Virginia Children’s Theatre | VCT In-School Residencies | $ 19,000.00 |
Virginia Museum of Transportation | Education Programing for All | $ 22,000.00 |
TOTALS | $ 336,500.00 | |
Leave a Reply