Group/Event Name | Date | Which prompt did you use? | Group/Event Name |
---|---|---|---|
Planning for the Arts: My Story Makes a Difference | 06/10/2025 | Planning for the Arts: My Story Makes a Difference | |
Planning for the Arts: My Story Makes a Difference Story Circle – Value 1 | 06/10/2025 | Planning for the Arts: My Story Makes a Difference Story Circle – Value 1 | |
Planning for the Arts: My Story Makes a Difference – Value 3 | 06/10/2025 | Planning for the Arts: My Story Makes a Difference – Value 3 | |
Planning for the Arts: My Story Makes a Differnce – Value 2 | 06/10/2025 | Planning for the Arts: My Story Makes a Differnce – Value 2 | |
Planning for the Arts: My Story Makes a Difference – Value 5 | 06/10/2025 | Planning for the Arts: My Story Makes a Difference – Value 5 | |
Planning for the Arts: My Story Makes a Difference | 06/10/2025 | Value 4 – Celebrate along the way: Tell a story of a time when you found joy/had fun in working together with others toward a shared goal | Planning for the Arts: My Story Makes a Difference |
Group/Event Name | Date | Which prompt did you use? | Group/Event Name |
Story Circle Cross Talk Summaries
•
•