| In Oracle, Ready to Pay | YES! |
|---|---|
| Name | Sharon Burnham |
| Phone | 5403430080 |
| Email hidden; Javascript is required. | |
| Name of Work (TBD or Untitled are okay) | TBD |
| Please upload a JPG of your work in progress | ![]() |
| Please upload a JPG or PNG of a picture of you that we can use in the show. We prefer a headshot or something that clearly shows your face. Please make sure it’s high enough resolution for print. | ![]() |
| May we potentially use your work in progress image as part of promotional activities? | No, thank you. |
| Describe the work including planned media, size and presentation format. (All art forms are accepted for this call, but there must be a physical representation of the work ready for display. Most often this is a framed and ready-to-hang two dimensional image.) | This is a three-dimensional basket assemblage using native and non-native materials, incorporating found wood and other objects. It will sit on a base of wood, approximately 9”x16” in size. |
| Describe your contemplative practice in relation to the work so far. | I have been to Tinker Creek three times since starting this project. The first two times were about 2-3 hours each. I made notes of the plant life I found and impressions of the area and collected samples. For the third time, I spent three nights in a studio alongside Tinker Creek. Each day was spent working on concepts for the basketry work, whether through sketches or noting ideas and impressions. What I was seeking was the WHY of what this basket might represent. |
| Describe your engagement with nature in relation to this work so far. | As noted, I have spent considerable time along the creek. Some of this time was to simply observe the surroundings: the sounds, the movements, the insect and bird life. I also spent time doing contemplative photography to focus my attention on the smallest details. |
| Describe your engagement with the text in relation to this work so far. | I have compiled a list of every reference made by Dillard to the plants along Tinker Creek. I was curious what I could find that she referenced. Several times she referenced “sitting under a sycamore tree,” and indeed they are prevalent along the creek and make lovely trees to sit under. |
| What questions, or primary question, have arisen for you in pursuing the work so far? | When does a non-native/invasive plant become part of the ecosystem? I think of this also in human terms: when does a “foreigner” become an “American”? |
| What have you learned in the process so far? | That it’s hard to convey an idea without being trite and/or obvious. |
| If applicable, please describe any challenges that will prevent you from participating in the effort or completing the project on time. | None |
| REQUIRED: Please add a PDF of your vendor’s invoice here. The payer is “City of Roanoke, Attention Douglas Jackson.” This invoice is required and may be generated from your accounting system or manually created. The invoice must be numbered and all information must match what you have entered in Oracle. | Sharon-Burnham-Invoice-001-for-The-City-of-Roanoke.pdf |
| Invoice Number | 001 |
| My typed name stands for my signature. I have identified all technology used in the creation of this work in the description of my process above. | Sharon Burnham |
| Staff use only | DCJ – |
| Staff Use Only: Melissa Tracking | Paid ACH 11/14/2025 |
•
•

