| Organization | Local Colors of Western Virginia |
|---|---|
| Email hidden; Javascript is required. | |
| Quarter | Q4 April – June |
| Are you on track for the grant deliverables? | Yes |
| What challenges are you having in undertaking the activities, and will you be able to get it on track by the end of the grant term (June 30)? | We fell short of the number of video views projected but will not be carrying this objective forward into the next funding year. We also hoped to get more survey responses for the Local Colors Festival. We assign this task to volunteers and the quantity of surveys is dependent on getting people to respond. This can be challenging for an event where people come to enjoy themselves. We are working on beefing up incentives to get more responses in the future. However, based on word of mouth feedback, we are confident that the very positive results from the surveys would have been the same. |
| Please upload your quarterly report her. Name it: [Organization Name]_Q[#]_RAC | LocalColorsRACReport_Q4_FY25.docx |
| OPTIONAL: Feel free to share an image of a program highlight or a PDF with multiple images that we might use in marketing the work of the arts and cultural community. | ![]() |
| OPTIONAL: Provide a photo caption | Classical Indian dance performance at the 2025 Local Colors Festival |
•
•
