| Organization | Local Colors of Western Virginia |
|---|---|
| Email hidden; Javascript is required. | |
| Quarter | Q3: January – March |
| Are you on track for the grant deliverables? | Yes |
| What challenges are you having in undertaking the activities, and will you be able to get it on track by the end of the grant term (June 30)? | Our main challenge has been with video production for our 2nd Objective. We eliminated this objected for the 2025-26 funding year and focused on all the events we produce instead. |
| Please upload your quarterly report her. Name it: [Organization Name]_Q[#]_RAC | LocalColorsRACReport_Q3_FY25.docx |
| OPTIONAL: Feel free to share an image of a program highlight or a PDF with multiple images that we might use in marketing the work of the arts and cultural community. | ![]() |
| OPTIONAL: Provide a photo caption | Dream Dance Studio performs a K-pop routine at the Lunar New Year Celebration |
•
•
