| Organization | Science Museum of Western Virginia |
|---|---|
| Email hidden; Javascript is required. | |
| Quarter | Q4 April – June |
| Are you on track for the grant deliverables? | Yes |
| What challenges are you having in undertaking the activities, and will you be able to get it on track by the end of the grant term (June 30)? | The Science Museum of Western Virginia has worked towards its outcomes to: Though we faced challenges in undertaking these activities–from our flooding in September 2024 to unexpected financial challenges–we made significant progress towards our goals and effectively ended the grant period on track, positively impacting Roanoke City Public School student education and building our arts and cultural community contributions. |
| Please upload your quarterly report her. Name it: [Organization Name]_Q[#]_RAC | SMWV_Q4_RAC.docx.pdf |
| OPTIONAL: Feel free to share an image of a program highlight or a PDF with multiple images that we might use in marketing the work of the arts and cultural community. | ![]() |
| OPTIONAL: Provide a photo caption | One of the artists participating in The Eye artist/film festival series. |
•
•
