| Organization | The Spot on Kirk |
|---|---|
| Email hidden; Javascript is required. | |
| Quarter | Q3: January – March |
| Are you on track for the grant deliverables? | Yes |
| What challenges are you having in undertaking the activities, and will you be able to get it on track by the end of the grant term (June 30)? | By the end of 3rd quarter (Jan-Mar), we passed some of the goals so things were good for our goals! |
| Please upload your quarterly report her. Name it: [Organization Name]_Q[#]_RAC | The-Spot-on-Kirk_Q3_RAC-2025-Jan-Mar-25-JP.pdf |
| OPTIONAL: Feel free to share an image of a program highlight or a PDF with multiple images that we might use in marketing the work of the arts and cultural community. | ![]() |
| OPTIONAL: Provide a photo caption | Top Left: Our new Spot sign! / Top Right: Sold out show with a popular touring band called Tarantula supported by 3 local bands / Bottom Left: Two awesome volunteers, Polly & Madeleine / Bottom Right: Buzz4Good hosted non-profits and local musicians 4 times in the month of February for an early evening talk show! |
•
•
