| Organization | The Spot on Kirk |
|---|---|
| Email hidden; Javascript is required. | |
| Quarter | Q4 April – June |
| Are you on track for the grant deliverables? | Yes |
| What challenges are you having in undertaking the activities, and will you be able to get it on track by the end of the grant term (June 30)? | We had no shortage of local musicians performing and supporting others in our venue so this year was a success! We also maintained good attendance throughout the year. |
| Please upload your quarterly report her. Name it: [Organization Name]_Q[#]_RAC | TSOK-Q4-FY-2025-Apr-Jun-2025-Local-Support-All-Local-JP.pdf |
| OPTIONAL: Feel free to share an image of a program highlight or a PDF with multiple images that we might use in marketing the work of the arts and cultural community. | ![]() |
| OPTIONAL: Provide a photo caption | Top Left: Sam Lunsford of Cinémathèque supporting Ghost Funk Orchestra / Top Right: The legendary Tim Cappello (from the movie Lost Boys, Tina Turner’s band, Ringo Starr’s All-Star Band, etc.) / Bottom Left: Biscuits & Gravy the podcast hosted many local musicians. Pictured is Reach1 full band! / Bottom Right: Supported by two local bands, ADJY, from Nashville. |
•
•
