| Organization | Artemis Journal |
|---|---|
| Email hidden; Javascript is required. | |
| Quarter | Q1: July – September |
| Are you on track for the grant deliverables? | Yes |
| What challenges are you having in undertaking the activities, and will you be able to get it on track by the end of the grant term (June 30)? | none |
| Please upload your quarterly report her. Name it: [Organization Name]_Q[#]_RAC | RACQuarterlyReport71525.pages |
| OPTIONAL: Feel free to share an image of a program highlight or a PDF with multiple images that we might use in marketing the work of the arts and cultural community. | Artemis-2025-cover-mock-3-with-logo-reduction.pdf |
| OPTIONAL: Provide a photo caption | Artemis Journal 2025 |
•
•