| Organization | Local Colors of Western Virginia |
|---|---|
| Email hidden; Javascript is required. | |
| Quarter | Q1: July – September |
| Are you on track for the grant deliverables? | Yes |
| What challenges are you having in undertaking the activities, and will you be able to get it on track by the end of the grant term (June 30)? | The only challenge we are facing is being able to produce the cultural videos, coordinating the interviews, and taking time to do the video shoots particularly with all the event planning. Plus, we are hosting an appreciation lunch for volunteers and sponsors, which cuts into time needed for video production. We want to keep this goal and will do our best to accomplish it. But it is challenging with a staff of one. |
| Please upload your quarterly report her. Name it: [Organization Name]_Q[#]_RAC | LocalColorsRACReport_Q1_FY25.docx |
| OPTIONAL: Feel free to share an image of a program highlight or a PDF with multiple images that we might use in marketing the work of the arts and cultural community. | ![]() |
| OPTIONAL: Provide a photo caption | Local Colors Hispanic Heritage Month Celebration September 28, 2024 |
•
•
